P235GH Pressure Vessel Steel Plate
Want to know more about our products? Please contact us by email or phone.
Gnee Steel (Tianjin) Co., Ltd. is one of the most professional p235gh pressure vessel steel plate manufacturers and suppliers in China. Welcome to wholesale customized p235gh pressure vessel steel plate at competitive price from our factory. Good service and quality products are available.
P235GH Pressure Vessel Steel Plate
P235GH pressure vessel steel plate has the special high temperature properties of non-alloy and alloy steel, with high strength, high toughness, fatigue resistance, impact resistance, wear resistance, corrosion resistance, welding and easy processing and other high-quality properties.
P235GH mild steel pressure vessel is suitable for manufacturing nuclear island steel containment, pressure vessels, equipment components, widely used in petroleum, chemical, power stations, boilers and other industries.
P235GH Vessel Plate Chemical Composition
| C | Si | Mn | P | S | Al min | N | Cr |
| 0.16 | 0.35 | 0.60/1.20 | 0.025 | 0.015 | 0.020 | 0.012 | 0.30 |
| Cu | Mo | Nb | Ni | Ti | V | Cr+Cu+Mo+Ni | |
| 0.30 | 0.08 | 0.020 | 0.30 | 0.03 | 0.02 | 0.70 | |
P235GH Boiler Plate Mechanical Property
| Yield Strength (Min Mpa) | Tensile Strength ( Mpa) | ||||
| t≤16 | 16 | 40 | t≤100 | 100 | 150 |
| 235 | 225 | 215 | 360/480 | 350/480 | 340/480 |
P235GH Steel Boiler Plate Thickness
| Maximum Thickness (mm) | Minimum Thickness (mm) |
|---|---|
| 120 mm | 6 mm |
| 150 mm | 6 mm |
| 40 mm | 8 mm |
| 60 mm | 6 mm |
| 150 mm | 6 mm |
| 150 mm | 6 mm |
| 150 mm | 6 mm |
| 100 mm | 5 mm |
| 150 mm | 6 mm |
| 150 mm | 6 mm |
| 100 mm | 6 mm |
| 100 mm | 5 mm |
| 150 mm | 6 mm |
| 150 mm | 6 mm |
| 30 mm | 8 mm |
| 30 mm | 8 mm |
| 100 mm | 6 mm |
| 100 mm | 6 mm |
| 100 mm | 6 mm |
P235GH Pressure Vessel Plate Weight Chart
| Thickness | Theoretical weight |
|---|---|
| (mm) | (kg/m²) |
| 6 | 47.16 kg/m² |
| 7 | 54.95 kg/m² |
| 8 | 62.8 kg/m² |
| 9 | 70.65 kg/m² |
| 10 | 78.6 kg/m² |
| 11 | 86.35 kg/m² |
| 12 | 94.2 kg/m² |
| 13 | 102.1 kg/m² |
| 14 | 109.9 kg/m² |
| 15 | 117.75 kg/m² |
| 16 | 125.6 kg/m² |
| 18 | 141.3 kg/m² |
| 20 | 157 kg/m² |
| 22 | 172.7 kg/m² |
| 24 | 188.4 kg/m² |
| 25 | 196.25 kg/m² |
| 26 | 204.1 kg/m² |
| 28 | 219.8 kg/m² |
| 30 | 235.5 kg/m² |
| 32 | 251.2 kg/m² |
| 34 | 266.9 kg/m² |
| 35 | 274.75 kg/m² |
| 36 | 282.6 kg/m² |
| 38 | 298.3 kg/m² |
| 40 | 314 kg/m² |
| 42 | 329.7 kg/m² |
| 44 | 345.4 kg/m² |
| 45 | 353.25 kg/m² |
| 46 | 361.1 kg/m² |
| 48 | 376.8 kg/m² |
| 50 | 392.5 kg/m² |
| 52 | 408.2 kg/m² |
| 54 | 423.9 kg/m² |
| 55 | 431.75 kg/m² |
| 56 | 439.6 kg/m² |
| 58 | 455.3 kg/m² |
| 59 | 463.3 kg/m² |
| 60 | 471.3 kg/m² |
| 61 | 479.3 kg/m² |
| 62 | 482.3 kg/m² |
| 63 | 490.3 kg/m² |
| 64 | 498.3 kg/m² |
| 65 | 506.3 kg/m² |
| 66 | 514.3 kg/m² |
| 67 | 522.3 kg/m² |
| 68 | 530.3 kg/m² |
| 69 | 538.3 kg/m² |
| 70 | 546.3 kg/m² |
| 71 | 554.3 kg/m² |
| 72 | 562.3 kg/m² |
| 73 | 570.3 kg/m² |
| 74 | 578.3 kg/m² |
| 75 | 586.3 kg/m² |
| 76 | 594.3 kg/m² |
| 77 | 602.3 kg/m² |
| 78 | 610.3 kg/m² |
| 79 | 618.3 kg/m² |
| 80 | 626.3 kg/m² |
| 81 | 634.3 kg/m² |
| 82 | 642.3 kg/m² |
| 83 | 650.3 kg/m² |
| 84 | 658.3 kg/m² |
| 85 | 666.3 kg/m² |
| 86 | 674.3 kg/m² |
| 87 | 682.3 kg/m² |
| 88 | 690.3 kg/m² |
| 89 | 698.3 kg/m² |
| 90 | 706.3 kg/m² |
| 91 | 714.3 kg/m² |
| 92 | 722.3 kg/m² |
| 93 | 730.3 kg/m² |
| 94 | 738.3 kg/m² |
| 95 | 746.3 kg/m² |
| 96 | 754.3 kg/m² |
| 97 | 762.3 kg/m² |
| 98 | 770.3 kg/m² |
| 99 | 778.3 kg/m² |
| 100 | 786.3 kg/m² |
| 101 | 794.3 kg/m² |
| 102 | 802.3 kg/m² |
| 103 | 810.3 kg/m² |
| 104 | 818.3 kg/m² |
| 105 | 826.3 kg/m² |
| 106 | 834.3 kg/m² |
P235GH Boiler Steel Plate Product Iamge



GNEE Group Team Photo

GNEE Group Customer Visit



GNEE Group Steel Exhibitions



We support multi-specification, multi-brand pressure vessel steel plate customization, if you have P235GH Pressure Vessel Steel Plate or other vessel steel plate product customization needs, please contact us!
Hot Tags: p235gh pressure vessel steel plate, China p235gh pressure vessel steel plate manufacturers, factory, PVQ Steel Plate, P460QL1 P460QL2 Steel Plate For Low Temperature Tank, P275NH Pressure Vessel Steel Plate, P275NL2 Alloy Steel P420NL1 For Chemical Industry, 1 0566 P355NL1 Steel Plate For Oil Field Industry, P275NL1 Steel Plate For Low Temperature Tank
You Might Also Like
Send Inquiry













