P460NL1 Steel Plate For Oil Industry
Want to know more about our products? Please contact us by email or phone.
Gnee Steel (Tianjin) Co., Ltd. is one of the most professional p460nl1 steel plate for oil industry manufacturers and suppliers in China. Welcome to wholesale customized p460nl1 steel plate for oil industry at competitive price from our factory. Good service and quality products are available.
P460NL1 Steel Plate For Oil Industry
P460NL1 container steel plate is widely used in boiler and pressure vessel manufacturing in manufacturing, petrochemical, shipbuilding and other industries. P460NL1 vessel plate are also used in heat exchangers in the petroleum industry, storage tanks, natural gas projects, power plants and many other applications. Due to its high strength-to-weight ratio, 460 yield steel plate can significantly reduce the weight of any component in which it is used. Our products are of high quality and affordable.
P460NL1 Pressure Vessel Steel Plate Chemical Composition
| C | Si | Mn | P | S | Altotal* | N | Cr |
|---|---|---|---|---|---|---|---|
| 0.20 | 0.60 | 1.10-1.70 | 0.025 | 0.015 | 0.020 min | 0.025 | 0.30 |
| Cu** | Mo | Nb | Ni | Ti | V | Nb+Ti+V | |
| 0.70 | 0.10 | 0.05 | 0.80 | 0.03 | 0.20 | 0.22 |
P460NL1 Boiler Plate Mechanical Property
| Grade | Thickness | Yield | Tensilmie | Elongation | Impact Energy(KV J) min | ||
|---|---|---|---|---|---|---|---|
| P460NL1 | mm | Min Mpa | Mpa | Min % | -20° | 0° | +20° |
| ≤ 16 | 460 | 570-720 | 17 | 47 | 55 | 63 | |
| 16> to ≤35 | 450 | 570-720 | 17 | 47 | 55 | 63 | |
| 35> to ≤50 | 440 | 570-720 | 17 | 47 | 55 | 63 | |
| 50> to ≤70 | 420 | 570-720 | 17 | 47 | 55 | 63 | |
| 70> to ≤100 | 400 | 540-710 | 16 | 47 | 55 | 63 | |
| 100> to ≤150 | 380 | 520-690 | 16 | 47 | 55 | 63 | |
P460NL1 Pressure Vessel Steel Tensile Requirements
| Product Thickness | Yield Strength MPa | Tensile Strength MPa | Elongation A% |
|---|---|---|---|
| up to 16 mm | 460min | 570 to 730 | 17min |
| 16 to 40 mm | 445min | 570 to 720 | 17min |
| over40 to 60 mm | 430min | 570 to 720 | 17min |
| over 60 to 100 mm | 400min | 540 to 710 | 17min |
P460NL1 Boiler Steel Plate Stock Sizes
| P460nl1 Steel GRADE | GAUGE (INCHES) | WIDTH (INCHES) | LENGTH (INCHES) |
|---|---|---|---|
| En 10028-3 P460nl1 | 0.3750 | 60/96/120 | 480 |
| En 10028-3 P460nl1 | 0.5000 | 60/96/120 | 480 |
| En 10028-3 P460nl1 | 0.6250 | 60/96/120 | 480 |
| En 10028-3 P460nl1 | 0.7500 | 60/96/120 | 480 |
| En 10028-3 P460nl1 | 0.8750 | 60/96/120 | 480 |
| En 10028-3 P460nl1 | 1.0000 | 60/96/120 | 480 |
| En 10028-3 P460nl1 | 1.1250 | 60/96/120 | 480 |
| En 10028-3 P460nl1 | 1.2500 | 60/96/120 | 480 |
| En 10028-3 P460nl1 | 1.5000 | 60/96/120 | 480 |
| En 10028-3 P460nl1 | 1.7500 | 60/96/120 | 480 |
| En 10028-3 P460nl1 | 2.0000 | 60/96/120 | 480 |
| En 10028-3 P460nl1 | 2.2500 | 60/96/120 | 480 |
| En 10028-3 P460nl1 | 2.5000 | 60/96/120 | 480 |
| En 10028-3 P460nl1 | 2.7500 | 60/96/120 | 480 |
| En 10028-3 P460nl1 | 3.0000 | 60/96/120 | 480 |
| En 10028-3 P460nl1 | 3.5000 | 60/96/120 | 480 |
| En 10028-3 P460nl1 | 4.0000 | 60/96/120 | 480 |
Steel Boiler Plate Product Iamge



GNEE Group Team Photo

GNEE Group Customer Visit



GNEE Group Steel Exhibitions



We have professional online service personnel. If you have any questions about P460NL1 Steel Plate For Oil Industry, please send us an inquiry and we will reply to you within one working day.
Hot Tags: p460nl1 steel plate for oil industry, China p460nl1 steel plate for oil industry manufacturers, factory, P275NL1 P275NL2 P355NL1 P355NL2 For Oil Industry, P355NL1 Steel Plate P460NL1 For Low Temperature Storage Tanks, P235GH Pressure Vessel Steel Plate, P295GH Pressure Vessel Steel Plate, P275NL2 P355NL1 P355NL2 P420NL2 For LPG Tank, P355QL2 Pressure Vessel Steel Plate
You Might Also Like
Send Inquiry













