S11 Type 10kv Series Low Loss Distribution Transformer
Want to know more about our products? Please contact us by email or phone.
Gnee Steel (Tianjin) Co., Ltd. is one of the most professional s11 type 10kv series low loss distribution transformer manufacturers and suppliers in China. Welcome to wholesale customized s11 type 10kv series low loss distribution transformer at competitive price from our factory. Good service and quality products are available.
GNEE Steel 25 kva distribution transformer
S11 distribution transformer is in development at S9 series transformer.It is in low loss, low noise, capable of short-circuit, good impact resistance and Well-run performance.
It applies new type insulation structure and improves the ability of short-circuit resistance.The iron core is made of high-quality cold-rolled silicon-steel plate.High-voltage winding group is made of high quality copper wires and it adopts multilayer cylindrical structure.All fasteners have been processed with special treatment to prevent them from loosening.
Environmental conditions of S11 Type 10kv Series Low Loss Distribution Transformer
1.Type:Outdoor
2.Normal Service Conditions:
3.The height above the sea level is below 1000m;
4.Ambient temperature: Highest air temperature+40 ℃, Lowest air temperature-25℃
5.Relative air humidity:≤90%(+25℃)
6.installation site: no corrosion gas, No obvious dirt
For Agricultural power distribution and lighting
200 kva distribution transformer

Specification of S11 Type 10kv Series Low Loss Distribution Transformer
| Type | Ratedvoltage(kV) | Winding connection mode | Loss(W) | Short-circuit impendance(%) | No-load current(%) | Weight(kg) | Outline dimension(mm) | Gauge(mm) | |||
| No-load | load(75ºC) | L | W | H | |||||||
| S11-M-30/10 | 6,6.3,10,10.5,11/0.4 | Yyn0 or Dyn11 | 100 | 630 | 4 | 1.5 | 355 | 750 | 500 | 890 | |
| S11-M-50/10 | 130 | 910 | 1.3 | 420 | 760 | 520 | 900 | ||||
| S11-M-63/10 | 150 | 1090 | 1.2 | 480 | 780 | 550 | 920 | ||||
| S11-M-80/10 | 180 | 1310 | 1.2 | 510 | 800 | 710 | 940 | ||||
| S11-M-100/10 | 200 | 1580 | 1.1 | 600 | 830 | 720 | 980 | ||||
| S11-M-125/10 | 240 | 1890 | 1.1 | 690 | 1070 | 730 | 1020 | ||||
| S11-M-160/10 | 280 | 2310 | 1 | 780 | 1070 | 740 | 1070 | 400*550 | |||
| S11-M-200/10 | 340 | 2730 | 1 | 950 | 1160 | 750 | 1160 | ||||
| S11-M-250/10 | 400 | 3200 | 0.9 | 1100 | 1190 | 770 | 1210 | ||||
| S11-M-315/10 | 480 | 3830 | 0.9 | 1350 | 1260 | 830 | 1260 | ||||
| S11-M-400/10 | 570 | 4520 | 0.8 | 1450 | 1320 | 880 | 1260 | 550*550 | |||
| S11-M-500/10 | 680 | 5410 | 0.8 | 1670 | 1400 | 930 | 1330 | ||||
| S11-M-630/10 | 810 | 6200 | 4.5 | 0.6 | 2050 | 1530 | 960 | 1470 | |||
| S11-M-800/10 | 980 | 7500 | 0.6 | 2450 | 1600 | 1110 | 1470 | 660*660 | |||
| S11-M-1000/10 | 1150 | 10300 | 0.6 | 3000 | 1820 | 1100 | 1580 | ||||
| S11-M-1250/10 | 1360 | 12000 | 0.5 | 3300 | 1930 | 1200 | 1670 | ||||
| S11-M-1600/10 | 1640 | 14500 | 0.5 | 4050 | 2020 | 1240 | 1770 | ||||
| S11-M-2000/10 | 1940 | 18300 | 5 | 0.4 | 4910 | 2100 | 1270 | 1870 | 820*820 | ||
| S11-M-2500/10 | 2290 | 21200 | 0.4 | 6570 | 2350 | 1390 | 2080 | 820*1070 | |||
Features of S11 Type 10kv Series Low Loss Distribution Transformer:
A.Good heat emission, big overload capacity. Can work without wind machine for long time under 130 overload, and be full load without compulsive wind cool without capacity descending under IP45 condition.
B.Perfect safe and resistance to fire operating can be combusting for long period under 800ºC and without smoke
C.Strong resistance to thermal shock(can be full load immediately at -50ºC)
D.Complete waterproof and airproof.
E.No partial discharge
F.Good hydrophobility and good resistance to alkaline cauterization and fundal influence.
G.Environmental, low noise, no deleerious gas, easy to decomposition.
amorphous distribution transformer

Hot Tags: s11 type 10kv series low loss distribution transformer, China s11 type 10kv series low loss distribution transformer manufacturers, factory, 500 KVA Distribution Transformer, 20000 KVA Distribution Transformer
You Might Also Like
Send Inquiry













