SMA400BW SMA400CW Corten Sheet
Payment Term:10-30%Tt+ 70% Balance
MOQ:2 tons
Tolerance:±1%
Want to know more about our products? Please contact us by email or phone.
Gnee Steel (Tianjin) Co., Ltd. is one of the most professional sma400bw sma400cw corten sheet manufacturers and suppliers in China. Welcome to wholesale customized sma400bw sma400cw corten sheet at competitive price from our factory. Good service and quality products are available.
SMA400BW SMA400CW corten sheet
SMA400BW, SMA400CW weathering steel, the same belongs to the Japanese standard weathering steel plate, the implementation of JIS G3114-2004 standard, SMA400BW, SMA400CW welding corten steel with rust, corrosion and other characteristics, so that the structure of the parts of the corrosion resistance to prolong the life of the labor-saving energy.
SMA400BW weathering steel chemical composition
| Steel Type | Standard | Country Code | C(%) | V(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Cu(%) |
| SMA400BW | 4269 | CNS | ≦0.18 | 0.15-0.65 | ≦1.25 | ≦0.035 | ≦0.035 | 0.45-0.75 | 0.05-0.30 | 0.30-0.90 | |
| SMA400BW | G3114 | JIS | ≦0.18 | 0.15-0.65 | ≦1.25 | ≦0.035 | ≦0.035 | 0.45-0.75 | 0.05-0.30 | 0.30-0.90 | |
| A588Gr.B | A588 | ASTM | ≦0.20 | 0.01-0.10 | 0.15-0.50 | 0.75-1.35 | ≦0.04 | ≦0.05 | 0.40-0.70 | ≦0.50 | 0.20-0.40 |
SMA400BW atmospheric steel mechanical property
| Steel Type | Yield stress (Mpa) | Tensile stress (Mpa) | Elongation (%) | Thick (mm) |
| SMA400BW | ≧345 | 400-540 | ≧23 | ≦16 |
| SMA400BW | ≧345 | 400-540 | ≧23 | ≦16 |
| A588Gr.B | ≧345 | ≧485 | ≧21 | ≦100 |
SMA400CW corten steel sheets chemical composition
| Steel Type | Standard | Country Code | C(%) | V(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Cu(%) |
| SMA400CW | 4269 | CNS | ≦0.18 | 0.15-0.65 | ≦1.25 | ≦0.035 | ≦0.035 | 0.45-0.75 | 0.05-0.30 | 0.30-0.50 | |
| SMA400CW | G3114 | JIS | ≦0.18 | 0.15-0.65 | ≦1.25 | ≦0.035 | ≦0.035 | 0.45-0.75 | 0.05-0.30 | 0.30-0.50 | |
| A588Gr.B | A588 | ASTM | ≦0.20 | 0.01-0.10 | 0.15-0.50 | 0.75-1.35 | ≦0.04 | ≦0.05 | 0.40-0.70 | ≦0.50 | 0.20-0.40 |
SMA400CW weathering steel sheet mechanical property
| Steel Type | Yield stress (Mpa) | Tensile stress (Mpa) | Elongation (%) | Thick (mm) |
| SMA400CW | ≧245 | 400-540 | ≧23 | ≦16 |
| SMA400CW | ≧245 | 400-540 | ≧23 | ≦16 |
| A588Gr.B | ≧345 | ≧485 | ≧21 | ≦100 |
Weathering steel plate specifications
Weathering steel plate specifications are usually between 1.5MM-60MM, individual can reach 80MM, weathering steel is usually divided into 4 specifications: thin plate thickness of 1.5MM-4MM, in the plate 4MM-20MM, thick plate 20MM-60MM, special thick plate 60MM-80MM, the width of the conventional 1.18M, 1.25M, 1.26M, 1.5M, 2M, etc. (different manufacturers provide different specifications for reference only). (Different manufacturers have different specifications, GNEE provides, for reference only)
GNEE group team image

GNEE Group Office Environment Showcase

GNEE Group customer visit

We have more than 15 years of production and export experience. If you have any customization needs for SMA400BW SMA400CW corten sheet or other weathering steel grades, please contact me.
Hot Tags: sma400bw sma400cw corten sheet, China sma400bw sma400cw corten sheet manufacturers, factory, SMA490AW Corten Steel Plate, SMA570W Corten Steel Plate, JIS Corten Steel Plate, SMA400BW Corten Steel Plate, SMA570P Corten Steel Plate, SPA H Corten Steel Plate
You Might Also Like
Send Inquiry













