A709 Grade 50 Structural Steel Plate
ASTM A709 is the standard specification for structural steel for bridges, covering carbon steel, high-strength low-alloy steel, and quenched and tempered alloy steel used as structural plates in bridge construction. GNEE offers the following five grades of A709: 36, 50, 50W, HPS 50W, and HPS 70W. The three weathering grades, 50W, HPS 50W, and HPS 70W, have an ASTM G101 enhanced atmospheric corrosion resistance index of ≥6.0.
| Available Dimensions | |||
|---|---|---|---|
| Grade | Thickness (in) | Width (in) | Length (in) |
| 50 | 0.1875 - 3.00 | 72 - 120 | 240 - 1200 |
| 50T | 0.1875 - 3.00 | 72 - 120 | 240 - 1200 |
| 50F | 0.1875 - 2.50 | 72 - 120 | 240 - 1200 |
| 50F | 2.51 - 3.00 (1) | 72 - 120 | 240 - 1200 |
| Mechanical Properties | |||||
|---|---|---|---|---|---|
| Grade | Thickness (in) |
Yield strength (min ksi) |
Tensile strength (ksi) |
Elongation in 2" (min %) |
Elongation in 8" (min %) |
| 50 | 0.1875 - 3.00 | 50 | 65 | 21 | 18 |
| 50T | 0.1875 - 3.00 | 50 | 65 | 21 | 18 |
| 50F | 0.1875 - 3.00 | 50 | 65 | 21 | 18 |
| Impact Properties | ||||||
|---|---|---|---|---|---|---|
| Grade | Thickness (in) | Min Longitudinal Average Energy (ft-lbs) |
Min Longitudinal Individual Value (ft-lbs) |
Zone 1 Test Temp | Zone 2 Test Temp | Zone 3 Test Temp |
| 50T | 0.1875 - 2.00 | 15 | 10 | 70 °F | 40 °F | 10 °F |
| 50T | 2.01 - 3.00 | 20 | 15 | 70 °F | 40 °F | 10 °F |
| 50F | 0.1875 - 2.00 | 25 | 20 | 70 °F | 40 °F | 10 °F |
| 50F | 2.01 - 3.00 | 30 | 24 | 70 °F | 40 °F | 10 °F |
GNEE Steel is a manufacturer, supplier and exporter of high strength alloy steel plates. With 17 years of experience, we offer a wide range of steel plates including S355J2 alloy steel plates and S690QL1 high strength steel plates.
As an ISO certified company, we manufacture a wide range of high strength steel plate products and have a large international clientele. We supply steel plate products to clients in India as well as countries and regions around the world including the USA, UK, Italy, Germany, Australia, etc.





