| Product | Carbon steel plate/sheet |
| Product categories | Shipbuilding steel plate: Grade:A32 AH32 A36 AH36 DH36 D32 DH32 |
| Carbon structural: Grade:Q235B/C/D/E Q345B/C/D/E Q460C/D/E | |
| Alloy steel plate: Grade:40Cr 50Mn 65Mn 15CrMo 35CrMo 42CrMo | |
| Pressure vessel steel: Grade: Q245R Q345R Q370 | |
| Width | 1220mm 1250mm 1500mm or as required |
| Thickness | 0.3mm-200mm |
| Length | 2440mm 2500mm 3000mm or as required |
| Standard | ASTM,DIN,JIS,BS,GB/T |
| Surface | Mild steel plain finish, hot-dip galvanized, color coated, etc. |
| Material | Q195-Q420 Series,SS400-SS540 Series,S235JR-S355JR Series,ST Series,A36-A992 Series,Gr50 Series,etc. |
| MOQ | 1 Ton, sample acceptable |
| Processing service | Bending, Welding, Decoiling, Cutting, Punching |
| Application | Widely used in ships, automobiles, Bridges, buildings, machinery, pressure vessels and other manufacturing industries |
| Package | Tied up with steel strips and wrapped with waterproof paper |
Looking for a reliable supplier of DH32 / DH36 / DH40 shipbuilding steel plates? Our marine-grade plates for sale are manufactured to meet ASTM A131 and EN10025 standards, offering high yield strength, impact resistance, and low-temperature performance.
We supply ABS, BV, CCS, and LR certified marine steel plates at competitive prices. Ideal for buyers in shipyards, offshore construction, and marine engineering.
✔️ Direct from manufacturer with mill test certificates (MTC)
✔️ Cut-to-size service and custom packaging for export
✔️ Fast quote & delivery
Mechanical Properties
| Grade | Yield Strength (MPa) | Tensile Strength (MPa) | Impact Test Temp | Certification |
|---|---|---|---|---|
| DH32 | ≥ 315 | 440 – 590 | -20°C | ABS, BV, CCS |
| DH36 | ≥ 355 | 490 – 620 | -20°C | ABS, LR, DNV |
| DH40 | ≥ 390 | 510 – 660 | -20°C | ABS, GL, NK |
Key Features:
High Strength & Durability under extreme marine conditions
Excellent Weldability & Formability for ship construction
Compatible with surface coatings like primer, zinc-rich, or shot-blasted finishes
Supplied in custom dimensions, from 0.3mm to 200mm thickness
Low temperature toughness ensures performance in Arctic and offshore zones


Applications:
Shipbuilding: hulls, decks, bulkheads
Offshore Engineering: oil rigs, floating platforms
Heavy Marine Transport
Structural Repair & Retrofitting
Package & Shipment:
Type: Standard Seaworthy Packing
Delivery time: 7-15 Days After We Get The Payment
Size: Based On Orders
Packaging Details: As Customer Requirement

Inventory:
| Product | Material | Size | ||
| Shipbiulding plate | AB/AH32 | 14*3000*12500 | 17*2400*7000 | 24*2200*6300 |
| Shipbiulding plate | AB/AH32 | 14*3000*12500 | 22*2400*7800 | 8*1640*7600 |
| Shipbiulding plate | AB/AH36 | 15*2450*13000 | 15*2500*12400 | 17*2800*9500 |
| Shipbiulding plate | BVAH32 | 10*1660*9760 | 12*1800*12000 | 13.5*1800*10000 |
| Shipbiulding plate | BVAH32 | 10*1780*9840 | 12*1800*8000 | 15*2800*7500 |
| Shipbiulding plate | BVAH32 | 9*1660*8150 | 9*1660*9760 | 9*2270*9150 |
| Shipbiulding plate | BVAH32 | 9*1660*8450 | 9*1690*8310 | 16.5*2000*9500 |
| Shipbiulding plate | BVAH36 | 10*1900*9000 | 15*2400*13000 | 16.5*2100*7700 |
| Shipbiulding plate | BVAH36 | 18*3000*11300 | 19*2100*8500 | 21*2100*13700 |
| Shipbiulding plate | BVAH36 | 18.5*2150*8000 | 20*1900*12800 | 22*2000*8300 |
| Shipbiulding plate | BVAH36 | 18.5*2200*10200 | 20*2000*6400 | 23*2100*7800 |
| Shipbiulding plate | CCSAH32 | 13*1800*8000 | 15*2500*8700 | 19*2300*13400 |
| Shipbiulding plate | CCSAH32 | 14.5*2400*8000 | 15*3000*9800 | 19*2350*9100 |
| Shipbiulding plate | CCSAH32 | 23.5*2300*12000 | 16*3000*11550 | 20*1800*7800 |
| Shipbiulding plate | CCSAH32 | 9*2400*13000 | 17*1800*10000 | 20*1800*8000 |
| Shipbiulding plate | CCSAH36 | 10*1800*8500 | 12*2100*11200 | 16*2200*11700 |
| Shipbiulding plate | CCSAH36 | 18*2300*8500 | 20*1800*10500 | 20*1800*8000 |
| Shipbiulding plate | CCSAH36 | 18*2400*8000 | 20*2000*8900 | 20*2000*7700 |
| Shipbiulding plate | GL-A32 | 10*2000*8000 | 14*1650*8000 | |
| Shipbiulding plate | GL-A32 | 12*1800*8000 | 9*2200*8000 | |
| Shipbiulding plate | GL-A36 | 12*2580*8900 | 15*1800*12900 | 15*2000*9500 |
| Shipbiulding plate | GL-A36 | 13*2000*10000 | 15*2000*6700 | 15*2200*10500 |
| Shipbiulding plate | GL-A36 | 15*2200*12000 | 17*2500*8050 | 20*2510*8700 |
| Shipbiulding plate | GL-A36 | 15*2200*7000 | 20*1800*8000 | |
| Shipbiulding plate | KA32 | 13*2600*11700 | 15*2000*6800 | 19*3000*8000 |
| Shipbiulding plate | KA32 | 14.5*2500*8000 | 15*2700*9000 | 8*2710*8100 |
| Shipbiulding plate | KA32 | 14.5*2600*8000 | 17*3000*9000 | 8*2730*10860 |
| Shipbiulding plate | KA36 | 10.5*2000*10000 | 11*1800*12000 | 12*1800*10000 |
| Shipbiulding plate | KA36 | 15*1800*10000 | 15.5*1730*10500 | 16*3500*7500 |
| Shipbiulding plate | KA36 | 17*2700*8000 | 18*2000*10000 | 16.5*2850*7500 |
| Shipbiulding plate | KA36 | 17.5*2900*10200 | 18*2000*9400 | 18*1800*9200 |
| Shipbiulding plate | KRAH32 | 14.5*2300*10000 | 18.5*2340*9600 | 12*2400*11000 |
| Shipbiulding plate | KRAH32 | 18*2900*8000 | 21*2900*9300 | 13*2500*9300 |
| Shipbiulding plate | KRAH32 | 14.5*3000*12000 | 11*2400*11300 | 15*2500*11800 |
| Shipbiulding plate | NVA32 | 12*2400*9000 | 8*1730*9700 | 9*1750*8960 |
| Shipbiulding plate | NVA32 | 13*2400*9600 | 8*2590*10860 | 9*1910*8660 |
| Shipbiulding plate | NVA32 | 28*2950*10000 | 9*1730*9170 | 18*3000*9000 |
Why Buy From Us?
Factory-direct pricing on DH32 / DH36 / DH40 plates
Fast lead time for buyers needing urgent shipment
Full traceability, inspection reports, and export documentation
Expert support for marine steel plate selection
Trusted supplier to global shipbuilders & EPC contractors
Looking for DH32, DH36 or DH40 steel plate suppliers? Contact to get an instant quote or send your inquiry.
| Other steel plate by GNEE | ||||
| Name | Material | Specification (mm) | Tons | Remark |
| Clad steel plate | P265GH+410,S355JR+410,A516Gr70+316, A537CL1+304L,Q235B+304L,Q345B+304, A516Gr70(NACE)+410,A537CL1+904L, A537CL1+316L,A516Gr70+304L,A537CL1+304 ,A516Gr70+410,A516Gr70+904L |
2-300mm(Based plate),1-50mm(Composited plate) | / | UT, AR, TMCP.Normalized, Quenched and Tempered,Z Direction Test, Charpy V-Notch impact TestThe Third Party Test , Coated or Shot Blasting and Painting. |
| Low Alloy | Q345A, Q345B, Q345C, Q345D, Q345E, Q390, Q420, Q460C, ST52-3, S355J2+N, SS400, SA302GrC, S275NL, 35CrMo | 6 - 350 | 5788.56 | Normalizing, tempered ,controlled rolling, hot rolling , Hot rolling,1st inspection, 2nd inspection, 3rd inspection |
| Pressure Vessel Plate | A204 Grade B,A515 Grade 70,A537 Class 1,SA387 Grade 11 Class 1,P265GH,S537 Class 2,P355Q,P275N,P355N,P690Q,Q345R, | 3 - 300 | 8650 | Normalizing, tempered ,controlled rolling, hot rolling , Hot rolling,1st inspection, 2nd inspection, 3rd inspection |
| High-Strength Plate | A514 Grade F, A572 Grade 50, A588 Grade A, S355JR, S690Q, SS400, S690QL, Q345B, Q345E | 8 - 120 | 3086.352 | Quenched and tempered |
| Wear-Resistant Plate | NM360, NM400, NM450, NM500 | 6 - 150 | 3866.297 | Quenched and tempered |
| Ship Plate | ABS AH32,ABS DH32,ABS EH32,ABS FH36,ASTM A131 A, ASTM A131 EH32,ASTM A131 AH36,CCS A,CCS AH32,LR AH32, DNV A36,BV AH32 |
8 - 200 | 2853.621 | Hot rolling, normalized ,hot rolling controlled rolling, quenched and tempered + toughness and brittleness |




