BV Grade EH32 is a high-strength shipbuilding steel plate certified by the classification society Bureau Veritas (BV). It is designed for use in the construction of marine vessels like container ships and cruise ships, as well as offshore structures, requiring good low-temperature toughness and welding performance. The "EH" designation signifies its high-strength characteristics, and it is typically produced through normalized or thermal mechanical control processing.
BV Grade EH32 Shipbuilding Steel Plate Chemical Composition and Mechanical Property
| C max | Si max | Mn | P max | S max | Als | Nb | V | Ti max. | Cu max. | Cr max. | Ni max. | Mo max. | N max. |
|
0.18 |
0.50 | 0.90-1.60 |
0.025 |
0.025 |
0.015 | 0.02-0.05 | 0.05-0.10 | 0.02 | 0.35 | 0.20 | 0.40 | 0.08 |
- |
| Yield Strength (MPa) min. | Tensile Strength (MPa) | Elongation min. % |
| 315 | 450-570 | 22 |
BV Grade EH32 Shipbuilding Steel Plate Application
Hull Construction
BV Grade EH32 Marine Steel Plates are primarily used in building the hull structure of ships, including bulk carriers, oil tankers, container ships, and general cargo vessels.
The steel's high tensile strength and impact resistance ensure structural integrity under heavy loads, strong waves, and dynamic marine conditions.
Decks and Superstructures
Applied in the fabrication of ship decks, superstructures, and bulkheads, BV Grade EH32 ship plates maintain stability and load-bearing capacity while resisting deformation.
Offshore Engineering Structures
BV Grade EH32 offshore platform steel plate grades are also used in offshore platforms, drilling rigs, and floating production storage and offloading (FPSO) units.
Their ability to withstand low-temperature impact and harsh sea conditions makes them suitable for deep-sea oil and gas exploration projects.
Reinforcement and Safety Components
Utilized in critical parts of vessels, including keels, ribs, frames, and brackets, to provide additional strength and enhance the overall safety of ships.
BV Grade EH32 Shipbuilding Steel Plate Other Name
BV Grade EH32 Shipbuilding steel plate, BV Grade EH32 Ship steel plate, BV Grade EH32 Marine steel plate, BV Grade EH32 steel plate.
Additional Condition
UT(Ultrasonic examination), AR(As Hot Rolled only), TMCP(Thermal Mechanical Control Processing), N(Normalized), Q+T(Quenched and Tempered),Z Direction Test(Z15,Z25,Z35), Charpy V-Notch Impact Test, The Third Party Test (such as SGS Test), Coated or Shot Blasting and Painting.
If you want to learn about or purchase other ship plates from GNEE, you can send an email to info@gneesteels.com. We will be very happy to serve you.
| Standard | CCS,ABS,GL,BV,DNV,NK,LR,KR,RINA |
| Grade | A/B/D/E,A32/D32/E32/F32,A36/D36/E36/F36,A40/D40/E40/F40,A131A/B/D/E/ AH32/DH32/EH32/AH36/DH36/EH36/AH40/DH40/EH40,NVA420/D420/E420, NVA460/D460/E460,NVA500/D500/E500,NVA550/D550/E550…. |
| Thickness | 2-300mm (2-100mm usually used) |
| Width | 1000-3000mm (1000-2200mm usually used) |
| Length | 1000-12000mm or as your request |
| Surface | Clean, finishing,blasting and painting according to customer requirement |
| Delivery States | Hot-rolled, Controlled rolling, Normalizing, Annealing, Tempering, |
| Quenching, N+T, Q+T,and other delivery states are available as required | |
| Certificate | API,ISO,SGS,BV,CE etc |
| Quality | MTC will be provided with goods, third part inspection is acceptable |
| Package | Standard export seaworthy package,suit for all kinds of transport, |
| or as required. | |
| Container | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) |
| ABS Steel Plate Grade Supplier | ||||
| General Strength | ABS Grade A | ABS Grade B | ABS Grade D | ABS GradeE |
| High Strength | ABS Grade AH32 | ABS Grade DH32 | ABS Grade EH32 | ABS Grade FH32 |
| ABS Grade AH36 | ABS Grade DH36 | ABS Grade EH36 | ABS Grade FH36 | |
| ABS Grade AH40 | ABS Grade DH40 | ABS Grade EH40 | ABS Grade FH40 | |
| Extra Strength | ABS Grade AQ43 | ABS Grade DQ43 | ABS Grade EQ43 | ABS Grade FQ43 |
| ABS Grade AQ47 | ABS Grade DQ47 | ABS Grade EQ47 | ABS Grade FQ47 | |
| ABS Grade AQ51 | ABS Grade DQ51 | ABS Grade EQ51 | ABS Grade FQ51 | |
| ABS Grade AQ56 | ABS Grade DQ56 | ABS Grade EQ56 | ABS Grade FQ56 | |
| ABS Grade AQ63 | ABS Grade DQ63 | ABS Grade EQ63 | ABS Grade FQ63 | |
| ABS Grade AQ70 | ABS Grade DQ70 | ABS Grade EQ70 | ABS Grade FQ70 | |
| ASTM A131 Grade Supplier | ||||
| Ordinary strength | ASTM A131 Grade A | ASTM A131 Grade B | ASTM A131 Grade D | ASTM A131 Grade E |
| low - temperature toughness | ASTM A131 Grade AH32 | ASTM A131 Grade AH36 | ASTM A131 Grade AH40 | |
| / | ||||
| Medium - low temperature toughness | ASTM A131 Grade DH32 | ASTM A131 Grade DH36 | ASTM A131 Grade DH40 | |
| / | ||||
| Better low - temperature toughness | ASTM A131 Grade EH32 | ASTM A131 Grade EH36 | ASTM A131 Grade EH40 | |
| / | ||||
| Ultra - low temperature toughness | ASTM A131 Grade FH32 | ASTM A131 Grade FH36 | ASTM A131 Grade FH40 | |
| / | ||||
| CCS Steel Plate Grade Supplier | ||||
| General Strength | CCS Grade A | CCS Grade B | CCS Grade D | CCS GradeE |
| High Strength | CCS Grade AH32 | CCS Grade DH32 | CCS Grade EH32 | CCS Grade FH32 |
| CCS Grade AH36 | CCS Grade DH36 | CCS Grade EH36 | CCS Grade FH36 | |
| CCS Grade AH40 | CCS Grade DH40 | CCS Grade EH40 | CCS Grade FH40 | |
| Extra Strength | CCS Grade AQ43 | CCS Grade DQ43 | CCS Grade EQ43 | CCS Grade FQ43 |
| CCS Grade AQ47 | CCS Grade DQ47 | CCS Grade EQ47 | CCS Grade FQ47 | |
| CCS Grade AQ51 | CCS Grade DQ51 | CCS Grade EQ51 | CCS Grade FQ51 | |
| CCS Grade AQ56 | CCS Grade DQ56 | CCS Grade EQ56 | CCS Grade FQ56 | |
| CCS Grade AQ63 | CCS Grade DQ63 | CCS Grade EQ63 | CCS Grade FQ63 | |
| CCS Grade AQ70 | CCS Grade DQ70 | CCS Grade EQ70 | CCS Grade FQ70 | |
| LR Steel Plate Grade Supplier | ||||
| General Strength | LR/A | LR/B | LR/D | LR/E |
| High Strength | LR/AH32 | LR/DH32 | LR/EH32 | LR/FH32 |
| LR/AH36 | LR/DH36 | LR/EH36 | LR/FH36 | |
| LR/AH40 | LR/DH40 | LR/EH40 | LR/FH40 | |
| Extra Strength | LR/AH42 | LR/DH42 | LR/EH42 | LR/FH42 |
| LR/AH46 | LR/DH46 | LR/EH46 | LR/FH46 | |
| LR/AH50 | LR/DH50 | LR/EH50 | LR/FH50 | |
| LR/AH55 | LR/DH55 | LR/EH55 | LR/FH55 | |
| LR/AH62 | LR/DH62 | LR/EH62 | LR/FH62 | |
| LR/AH69 | LR/DH69 | LR/EH69 | LR/FH69 | |
| DNV Steel Plate Grade Supplier | ||||
| General Strength | DNV Grade A | DNV Grade B | DNV Grade D | DNV Grade E |
| High Strength | DNV Grade A32 | DNV Grade D32 | DNV Grade E32 | DNV Grade F32 |
| DNV Grade A36 | DNV Grade D36 | DNV Grade E36 | DNV Grade F36 | |
| DNV Grade A40 | DNV Grade D40 | DNV Grade E40 | DNV Grade F40 | |
| Extra Strength | DNV Grade A420 | DNV Grade D420 | DNV Grade E420 | DNV Grade F420 |
| DNV Grade A460 | DNV Grade D460 | DNV Grade E460 | DNV Grade F460 | |
| DNV Grade A500 | DNV Grade D500 | DNV Grade E500 | DNV Grade F500 | |
| DNV Grade A550 | DNV Grade D550 | DNV Grade E550 | DNV Grade F550 | |
| DNV Grade A620 | DNV Grade D620 | DNV Grade E620 | DNV Grade F620 | |
| DNV Grade A690 | DNV Grade D690 | DNV Grade E690 | DNV Grade F690 | |
| BV Steel Plate Grade | ||||
| General Strength | BV/A | BV/B | BV/D | BV/E |
| High Strength | BV/AH32 | BV/DH32 | BV/EH32 | BV/FH32 |
| BV/AH36 | BV/DH36 | BV/EH36 | BV/FH36 | |
| BV/AH40 | BV/DH40 | BV/EH40 | BV/FH40 | |
| Extra Strength | BV/A420 | BV/D420 | BV/E420 | BV/F420 |
| BV/A460 | BV/D460 | BV/E460 | BV/F460 | |
| BV/A500 | BV/D500 | BV/E500 | BV/F500 | |
| BV/A550 | BV/D550 | BV/E550 | BV/F550 | |
| BV/A620 | BV/D620 | BV/E620 | BV/F620 | |
| BV/A690 | BV/D690 | BV/E690 | BV/F690 | |




