| Parameter | NM550 Plate | NM600 Plate |
|---|---|---|
| Standard | GB/T 24186-2009 | GB/T 24186-2009 |
| Thickness Range | 6mm – 80mm | 6mm – 60mm |
| Width Range | 1000mm – 2500mm | 1000mm – 2500mm |
| Length Range | Up to 12000mm | Up to 12000mm |
| Tolerance Standard | GB/T 709-2006 | GB/T 709-2006 |
| Delivery Condition | Quenched + Tempered | Quenched + Tempered |
| Surface Options | Mill finish, Shot blasted, Pickled | Same |
| Cutting Service | Plasma, Laser, Waterjet | Same |
| Equivalent Grades | Hardox 550, JFE EH500 | Hardox 600, JFE EH600 |
Product Description
NM550 / NM600 Steel Plate belongs to a premium category of high hardness wear-resistant steels, widely used in applications where extreme abrasion and high impact resistance are required. These plates are quenched and tempered (Q+T) to achieve excellent hardness, strength, and durability, especially in mining, construction machinery, and industrial equipment.
At GNEE Steel, we supply NM550 and NM600 plates that meet or exceed Chinese GB/T 24186 standards, and are compatible with Hardox 550 / 600 and JFE EH500 / EH600 equivalents. Whether you're sourcing for crusher liners, bulldozer blades, excavator buckets, or heavy-duty dump truck bodies, these high-performance materials ensure long service life and reduced maintenance.
Why Choose NM550 / NM600 Wear Resistant Steel?
Superior hardness: Up to 600 HBW for excellent wear resistance
High strength: Yield strength above 1200 MPa
Reliable toughness: Maintains impact resistance at low temperatures
Custom cutting: Plasma, laser, and flame cutting available
Global supply: Exported to Southeast Asia, South America, Africa, and Middle East
Chemical Composition & Mechanical Properties
Chemical Composition (% by Weight, Max Values)
| Grade | C | Mn | Si | Cr | Mo | Ni | B | P | S |
|---|---|---|---|---|---|---|---|---|---|
| NM550 | 0.26 | 1.60 | 0.70 | 1.20 | 0.30 | 0.25 | 0.002 | 0.020 | 0.010 |
| NM600 | 0.30 | 1.60 | 0.80 | 1.30 | 0.35 | 0.30 | 0.002 | 0.020 | 0.010 |
Mechanical Properties
| Grade | Hardness (HBW) | Yield Strength (MPa) | Tensile Strength (MPa) | Elongation (%) | Impact Toughness |
|---|---|---|---|---|---|
| NM550 | 520–580 | ≥ 1150 | 1350–1550 | ≥ 10% | -40℃ ≥ 20J |
| NM600 | 580–640 | ≥ 1200 | 1400–1600 | ≥ 8% | -40℃ ≥ 18J |



✅ Applications
Mining equipment liners (chutes, hoppers, crushers)
Earthmoving & construction machinery (buckets, blades)
Cement & steel mills (screens, wear bars)
Shot blasting machines and industrial wear parts

✅ Worldwide Shipping and Customization Service
Cut-to-size and hole drilling available
Surface treatment: shot blasting, painting, pickling
Packaging: seaworthy steel pallet or bundle
Logistics support to major seaports worldwide
Contact us to get the best price on NM550 / NM600 high hardness wear resistant steel plate. We offer fast delivery, cutting service, and material certification on request.
| Other steel plate by GNEE | ||||
| Name | Material | Specification (mm) | Tons | Remark |
| Clad steel plate | P265GH+410,S355JR+410,A516Gr70+316, A537CL1+304L,Q235B+304L,Q345B+304, A516Gr70(NACE)+410,A537CL1+904L, A537CL1+316L,A516Gr70+304L,A537CL1+304 ,A516Gr70+410,A516Gr70+904L |
2-300mm(Based plate),1-50mm(Composited plate) | / | UT, AR, TMCP.Normalized, Quenched and Tempered,Z Direction Test, Charpy V-Notch impact TestThe Third Party Test , Coated or Shot Blasting and Painting. |
| Low Alloy | Q345A, Q345B, Q345C, Q345D, Q345E, Q390, Q420, Q460C, ST52-3, S355J2+N, SS400, SA302GrC, S275NL, 35CrMo | 6 - 350 | 5788.56 | Normalizing, tempered ,controlled rolling, hot rolling , Hot rolling,1st inspection, 2nd inspection, 3rd inspection |
| Pressure Vessel Plate | A204 Grade B,A515 Grade 70,A537 Class 1,SA387 Grade 11 Class 1,P265GH,S537 Class 2,P355Q,P275N,P355N,P690Q,Q345R, | 3 - 300 | 8650 | Normalizing, tempered ,controlled rolling, hot rolling , Hot rolling,1st inspection, 2nd inspection, 3rd inspection |
| High-Strength Plate | A514 Grade F, A572 Grade 50, A588 Grade A, S355JR, S690Q, SS400, S690QL, Q345B, Q345E | 8 - 120 | 3086.352 | Quenched and tempered |
| Wear-Resistant Plate | NM360, NM400, NM450, NM500 | 6 - 150 | 3866.297 | Quenched and tempered |
| Ship Plate | ABS AH32,ABS DH32,ABS EH32,ABS FH36,ASTM A131 A, ASTM A131 EH32,ASTM A131 AH36,CCS A,CCS AH32,LR AH32, DNV A36,BV AH32 |
8 - 200 | 2853.621 | Hot rolling, normalized ,hot rolling controlled rolling, quenched and tempered + toughness and brittleness |




