S315MC steel plate is a thermomechanically rolled high-yield-strength structural steel plate compliant with EN 10149-2:2013, designed for cold forming applications. It balances strength, formability and cost-effectiveness, making it a preferred choice for industrial structural parts.
Basic Parameters
Compliant Standard: EN 10149-2:2013 (European standard for cold-forming high-yield-strength hot-rolled steel)
Thickness Range: 1.5–20mm (customizable for special thicknesses with suppliers)
Width & Length: Common widths 1250mm/1500mm/2000mm; lengths 6000mm–12000mm (customizable)
Delivery Condition: Thermomechanically rolled (TMR, marked as "MC" in the grade)
Surface Treatment: Hot-rolled black surface, or pickled and oiled (PO) (for rust prevention and subsequent processing)
Key Chemical Composition
| EN 10149-2: 2013 | S315MC |
| C | 0.12 Max. |
| Mn | 1.3 Max. |
| P | 0.025 Max. |
| S | 0.020 Max. |
| Si | 0.50 Max. |
| Altot | 0.015 Max. |
| Nb | 0.09 Max. |
| V | 0.20 Max. |
| Ti | 0.15 Max. |
| Mo | – |
| Cu | – |
Key Mechanical Properties
| Performance Index | Specification (Thickness ≤10mm) |
|---|---|
| Minimum Yield Strength (ReH) | ≥315MPa |
| Tensile Strength (Rm) | 410–570MPa |
| Elongation (A80) | ≥20% |
| Low-Temperature Impact Energy (KV) | ≥27J at -20℃ (optional) |
Core Characteristics

Excellent Cold Formability: Suitable for stamping, bending, rolling and other complex cold-forming processes; 180° cold bending (bend radius ≥1.5× thickness) without cracking.
Good Weldability: Low carbon equivalent (CEV ≤0.38%), compatible with MIG/MAG, TIG, resistance welding and other common methods; no preheating required for plates ≤12mm.
Balanced Strength & Toughness: Resists impact and fatigue, reducing structural failure risks in high-load scenarios.
Cost-Effective Lightweight: Higher strength than ordinary carbon steel (e.g., Q235), enabling 5–10% thickness reduction for lightweight design.
Typical Applications
S315MC steel plate is widely used in industries requiring cold forming and medium strength:
Automotive Industry: Chassis components (subframes, crossbeams), structural reinforcements, door frames, seat frames.
Construction Machinery: Brackets, guards, lightweight structural parts for excavators, loaders and agricultural machinery.
Warehousing & Logistics: Shelf columns/beams, conveyor frames (requires stiffness and durability).
General Structure: Supports, frames, prefabricated structural parts (requires good weldability and cost-effectiveness).
Processing & Storage Notes

Cutting: Flame cutting, plasma cutting or laser cutting are applicable; preheat plates >12mm to 80–150℃ to avoid edge hardening.
Cold Forming: Control bending radius and avoid excessive repeated forming to prevent work hardening-induced brittleness.
Welding: Use low-carbon matching welding consumables; control heat input (20–35kJ/cm) to avoid heat-affected zone (HAZ) brittleness.
Storage: Store in a dry, well-ventilated warehouse; PO-surface plates have 3–6 months of rust protection; long-term storage requires additional rust-proof packaging.
If you want to learn more about GNEE's products, you can send an email to info@gneesteels.com. We are more than happy to assist you.
| Grades Of Carbon and Low-alloy High-strength Steels Supplied By GNEE | |||||
| ASTM/ASME | ASTM A36/A36M | ASTM A36 | |||
| ASTM A283/A283M | ASTM A283 Grade A | ASTM A283 Grade B | ASTM A283 Grade C | ASTM A283 Grade D | |
| ASTM A514/A514M | ASTM A514 Grade A | ASTM A514 Grade B | ASTM A514 Grade C | ASTM A514 Grade E | |
| ASTM A514 Grade F | ASTM A514 Grade H | ASTM A514 Grade J | ASTM A514 Grade K | ||
| ASTM A514 Grade M | ASTM A514 Grade P | ASTM A514 Grade Q | ASTM A514 Grade R | ||
| ASTM A514 Grade S | ASTM A514 Grade T | ||||
| ASTM A572/A572M | ASTM A572 Grade 42 | ASTM A572 Grade 50 | ASTM A572 Grade 55 | ASTM A572 Grade 60 | |
| ASTM A572 Grade 65 | |||||
| ASTM A573/A573M | ASTM A573 Grade 58 | ASTM A573 Grade 65 | ASTM A573 Grade 70 | ||
| ASTM A588/A588M | ASTM A588 Grade A | ASTM A588 Grade B | ASTM A588 Grade C | ASTM A588 Grade K | |
| ASTM A633/A633M | ASTM A633 Grade A | ASTM A633 Grade C | ASTM A633 Grade D | ASTM A633 Grade E | |
| ASTM A656/A656M | ASTM A656 Grade 50 | ASTM A656 Grade 60 | ASTM A656 Grade 70 | ASTM A656 Grade 80 | |
| ASTM A709/A709M | ASTM A709 Grade 36 | ASTM A709 Grade 50 | ASTM A709 Grade 50S | ASTM A709 Grade 50W | |
| ASTM A709 Grade HPS 50W | ASTM A709 Grade HPS 70W | ASTM A709 Grade 100 | ASTM A709 Grade 100W | ||
| ASTM A709 Grade HPS 100W | |||||
| ASME SA36/SA36M | ASME SA36 | ||||
| ASME SA283/SA283M | ASME SA283 Grade A | ASME SA283 Grade B | ASME SA283 Grade C | ASME SA283 Grade D | |
| ASME SA514/SA514M | ASME SA514 Grade A | ASME SA514 Grade B | ASME SA514 Grade C | ASME SA514 Grade E | |
| ASME SA514 Grade F | ASME SA514 Grade H | ASME SA514 Grade J | ASME SA514 Grade K | ||
| ASME SA514 Grade M | ASME SA514 Grade P | ASME SA514 Grade Q | ASME SA514 Grade R | ||
| ASME SA514 Grade S | ASME SA514 Grade T | ||||
| ASME SA572/SA572M | ASME SA572 Grade 42 | ASME SA572 Grade 50 | ASME SA572 Grade 55 | ASME SA572 Grade 60 | |
| ASME SA572 Grade 65 | |||||
| ASME SA573/SA573M | ASME SA573 Grade 58 | ASME SA573 Grade 65 | ASME SA573 Grade 70 | ||
| ASME SA588/SA588M | ASME SA588 Grade A | ASME SA588 Grade B | ASME SA588 Grade C | ASME SA588 Grade K | |
| ASME SA633/SA633M | ASME SA633 Grade A | ASME SA633 Grade C | ASME SA633 Grade D | ASME SA633 Grade E | |
| ASME SA656/SA656M | ASME SA656 Grade 50 | ASME SA656 Grade 60 | ASME SA656 Grade 70 | ASME SA656 Grade 80 | |
| ASME SA709/SA709M | ASME SA709 Grade 36 | ASME SA709 Grade 50 | ASME SA709 Grade 50S | ASME SA709 Grade 50W | |
| ASME SA709 Grade HPS 50W | ASME SA709 Grade HPS 70W | ASME SA709 Grade 100 | ASME SA709 Grade 100W | ||
| ASME SA709 Grade HPS 100W | |||||
| EN10025 | EN10025-2 | EN10025-2 S235J0 | EN10025-2 S275J0 | EN10025-2 S355J0 | EN10025-2 S355K2 |
| EN10025-2 S235JR | EN10025-2 S275JR | EN10025-2 S355JR | EN10025-2 S420J0 | ||
| EN10025-2 S235J2 | EN10025-2 S275J2 | EN10025-2 S355J2 | |||
| EN10025-3 | EN10025-3 S275N | EN10025-3 S355N | EN10025-3 S420N | EN10025-3 S460N | |
| EN10025-3 S275NL | EN10025-3 S355NL | EN10025-3 S420NL | EN10025-3 S460NL | ||
| EN10025-4 | EN10025-4 S275M | EN10025-4 S355M | EN10025-4 S420M | EN10025-4 S460M | |
| EN10025-4 S275ML | EN10025-4 S355ML | EN10025-4 S420ML | EN10025-4 S460ML | ||
| EN10025-6 | EN10025-6 S460Q | EN10025-6 S460QL | EN10025-6 S460QL1 | EN10025-6 S500Q | |
| EN10025-6 S500QL | EN10025-6 S500QL1 | EN10025-6 S550Q | EN10025-6 S550QL | ||
| EN10025-6 S550QL1 | EN10025-6 S620Q | EN10025-6 S620QL | EN10025-6 S620QL1 | ||
| EN10025-6 S690Q | EN10025-6 S690QL | EN10025-6 S690Q1 | EN10025-6 S890Q | ||
| EN10025-6 S890QL | EN10025-6 S890QL1 | EN10025-6 S960Q | EN10025-6 S960QL | ||
| EN 10149 | EN 10149-2 | S315MC | S355MC | S420MC | S460MC |
| S500MC | S550MC | S600MC | S650MC | ||
| S700MC | S900MC | S960MC | |||
| JIS | JIS G3101 | JIS G3101 SS330 | JIS G3101 SS400 | JIS G3101 SS490 | JIS G3101 SS540 |
| JIS G3106 | JIS G3106 SM400A | JIS G3106 SM400B | JIS G3106 SM400C | JIS G3106 SM490A | |
| JIS G3106 SM490YA | JIS G3106 SM490B | JIS G3106 SM490YB | JIS G3106 SM490C | ||
| JIS G3106 SM520B | JIS G3106 SM520C | JIS G3106 SM570 | |||
| DIN | DIN 17100 | DIN17100 St52-3 | DIN17100 St37-2 | DIN17100 St37-3 | DIN17100 RSt37-2 |
| DIN17100 USt37-2 | |||||
| DIN 17102 | DIN17102 StE315 | DIN17102 EStE315 | DIN17102 TStE315 | DIN17102 WStE315 | |
| DIN17102 StE355 | DIN17102 EStE355 | DIN17102 TStE355 | DIN17102 WStE355 | ||
| DIN17102 StE380 | DIN17102 EStE380 | DIN17102 TStE380 | DIN17102 WStE380 | ||
| DIN17102 StE420 | DIN17102 EStE420 | DIN17102 TStE420 | DIN17102 WStE420 | ||
| DIN17102 StE460 | DIN17102 EStE460 | DIN17102 TStE460 | DIN17102 WStE460 | ||
| DIN17102 StE500 | DIN17102 EStE500 | DIN17102 TStE500 | DIN17102 WStE500 | ||
| DIN17102 EStE285 | |||||
| GB | GB/T700 | GB/T700 Q235A | GB/T700 Q235B | GB/T700 Q235C | GB/T700 Q235D |
| GB/T700 Q275 | |||||
| GB/T1591 | GB/T1591 Q345A | GB/T1591 Q390A | GB/T1591 Q420A | GB/T1591 Q420E | |
| GB/T1591 Q345B | GB/T1591 Q390B | GB/T1591 Q420B | GB/T1591 Q460C | ||
| GB/T1591 Q345C | GB/T1591 Q390C | GB/T1591 Q420C | GB/T1591 Q460D | ||
| GB/T1591 Q345D | GB/T1591 Q390D | GB/T1591 Q420D | GB/T1591 Q460E | ||
| GB/T1591 Q345E | GB/T1591 Q390E | ||||
| GB/T16270 | GB/T16270 Q550C | GB/T16270 Q550D | GB/T16270 Q550E | GB/T16270 Q550F | |
| GB/T16270 Q620C | GB/T16270 Q620D | GB/T16270 Q620E | GB/T16270 Q620F | ||
| GB/T16270 Q690C | GB/T16270 Q690D | GB/T16270 Q690E | GB/T16270 Q690F | ||
| GB/T16270 Q800C | GB/T16270 Q800D | GB/T16270 Q800E | GB/T16270 Q800F | ||
| GB/T16270 Q890C | GB/T16270 Q890D | GB/T16270 Q890E | GB/T16270 Q890F | ||
| GB/T16270 Q960C | GB/T16270 Q960D | GB/T16270 Q960E | GB/T16270 Q960F | ||
| GB/T16270 Q500 | |||||




