What is S460mc Steel Plate?

S460mc is a hot-rolled super strength low-alloy grade. S460mc Steel Plate is designed with a superior chemical composition of carbon, silicon, manganese, phosphorus, sulfur, aluminum with additives of niobium, vanadium, and titanium.
The superior concentration in the S460 Mc grade gives these modules excellent resistance to corrosion and oxidation across stress-induced systems. The high yield strength S460mc Steel grade has excellent formability with enhanced load-bearing capacities across different applications.
Available size:
Thickness: 2.4mm--16mm
Width: 900mm--1850mm
Length: 2000mm to 12000mm
Chemical composition
|
S460MC Chemical composition |
|||||
|
Grade |
The Element Max (%) |
||||
|
S460MC
|
C |
Si |
Mn |
P |
S |
|
≤0.12 |
≤0.50 |
≤1.60 |
≤0.025 |
≤0.015 |
|
|
Alt |
Nb |
V |
Ti |
|
|
|
≥0.015 |
≤0.09 |
≤0.20 |
0.15 |
|
|
Mechanical Properties
It is a high-strength alloy grade. The S460mc Steel Equivalent grades are BS 50F45, ASTM GR65, SEW092, NFA E455, UNE AE 440HC and QStE460TM grades. The Equivalent may have some differences; however, they exhibit excellent bending and cutting characteristics. The S460mc Material Equivalent components can be easily welded following standard welding operations, making them highly desirable.
Designed with excellent mechanical strength the S460mc Material Properties exhibit a minimum yield strength of 460mpa with a tensile strength ranging between 520mpa to 670mpa. The superior S460mc Steel Mechanical Properties allows these modules to be employed in pressure vessels and offshore applications in stress-induced environments. Apart from this, the versatile S460mc Steel Properties allow these modules to be readily elongated by a minimum of 17% in the system.
|
Grade |
Tensile(Mpa) |
Yield (Min Mpa) |
Elonggation (min%) |
Thickness (mm) |
|
S460MC |
520-670 |
≥460 |
≥14 |
<3.0 |
|
≥17 |
≥3.0 |
S460MC Hardness
this High yield strength grades designed with a superior hardness of Brinell 220 to 240 HBW.
Density of S460mc Steel
it is designed with a density of 7850 kg/m3.
S460 MC Plate Specification
| Specifications | ASME/ ASTM |
| Standard | ASME, ASTM and API |
| Specialize | Perforated Sheet, Shim Sheet, B. Q. Profile. |
| Size | 1000 TO 2500 MM WIDTH, 0.5 TO 200 MM THICK IN & 2500 TO 12500 MM LENGTH |
| Form | Foils, Coils, Rolls, Shim Sheet, Plain Sheet, Ring (Flange), Chequered Plate, Perforated Sheet, Flats, Strip, Blank (Circle) |
| Finish | Cold rolled sheet (CR), Hot rolled plate (HR), 2D, 2B, SATIN (Met with Plastic Coated), BA NO(8) |
| Hardness | Hard, Soft, Quarter Hard, Half Hard, Spring Hard etc. |
| Grade |
EN 10149-2 S460MC DIN 1.0982 |
Application of EN 10149-2 Grade S460MC Plates
Aircraft structures
Aerospace vehicle structures
Automobile industry
Weapons structural parts
Propeller components
Card wheel hub
S460mc Vs Ams 6359
S460mc is designed with a tensile strength of 745mpa with a yield strength of 470mpa. EN 10149-2 S460MC Plates are designed with a tensile strength of 600mpa with a strong yield strength ranging up to 460mpa. S460MC steel plate possesses lower strength in the system over the Ams 6359.
The EN 10149-2 Grade S460MC Plates possess a higher manganese content; however, the AMS 6359 grade exhibits superior carbon content while also showing the presence of chromium and molybdenum in their concentration.
EN 10149-2 S460MC Automobile structure steel plate is seen in frames in cars and other automobile systems. AMS 6359 grade is seen in aircraft landing gears and structural parts.
If you want to learn more about GNEE's products, you can send an email to info@gneesteels.com. We are more than happy to assist you.
| Grades Of Carbon and Low-alloy High-strength Steels Supplied By GNEE | |||||
| ASTM/ASME | ASTM A36/A36M | ASTM A36 | |||
| ASTM A283/A283M | ASTM A283 Grade A | ASTM A283 Grade B | ASTM A283 Grade C | ASTM A283 Grade D | |
| ASTM A514/A514M | ASTM A514 Grade A | ASTM A514 Grade B | ASTM A514 Grade C | ASTM A514 Grade E | |
| ASTM A514 Grade F | ASTM A514 Grade H | ASTM A514 Grade J | ASTM A514 Grade K | ||
| ASTM A514 Grade M | ASTM A514 Grade P | ASTM A514 Grade Q | ASTM A514 Grade R | ||
| ASTM A514 Grade S | ASTM A514 Grade T | ||||
| ASTM A572/A572M | ASTM A572 Grade 42 | ASTM A572 Grade 50 | ASTM A572 Grade 55 | ASTM A572 Grade 60 | |
| ASTM A572 Grade 65 | |||||
| ASTM A573/A573M | ASTM A573 Grade 58 | ASTM A573 Grade 65 | ASTM A573 Grade 70 | ||
| ASTM A588/A588M | ASTM A588 Grade A | ASTM A588 Grade B | ASTM A588 Grade C | ASTM A588 Grade K | |
| ASTM A633/A633M | ASTM A633 Grade A | ASTM A633 Grade C | ASTM A633 Grade D | ASTM A633 Grade E | |
| ASTM A656/A656M | ASTM A656 Grade 50 | ASTM A656 Grade 60 | ASTM A656 Grade 70 | ASTM A656 Grade 80 | |
| ASTM A709/A709M | ASTM A709 Grade 36 | ASTM A709 Grade 50 | ASTM A709 Grade 50S | ASTM A709 Grade 50W | |
| ASTM A709 Grade HPS 50W | ASTM A709 Grade HPS 70W | ASTM A709 Grade 100 | ASTM A709 Grade 100W | ||
| ASTM A709 Grade HPS 100W | |||||
| ASME SA36/SA36M | ASME SA36 | ||||
| ASME SA283/SA283M | ASME SA283 Grade A | ASME SA283 Grade B | ASME SA283 Grade C | ASME SA283 Grade D | |
| ASME SA514/SA514M | ASME SA514 Grade A | ASME SA514 Grade B | ASME SA514 Grade C | ASME SA514 Grade E | |
| ASME SA514 Grade F | ASME SA514 Grade H | ASME SA514 Grade J | ASME SA514 Grade K | ||
| ASME SA514 Grade M | ASME SA514 Grade P | ASME SA514 Grade Q | ASME SA514 Grade R | ||
| ASME SA514 Grade S | ASME SA514 Grade T | ||||
| ASME SA572/SA572M | ASME SA572 Grade 42 | ASME SA572 Grade 50 | ASME SA572 Grade 55 | ASME SA572 Grade 60 | |
| ASME SA572 Grade 65 | |||||
| ASME SA573/SA573M | ASME SA573 Grade 58 | ASME SA573 Grade 65 | ASME SA573 Grade 70 | ||
| ASME SA588/SA588M | ASME SA588 Grade A | ASME SA588 Grade B | ASME SA588 Grade C | ASME SA588 Grade K | |
| ASME SA633/SA633M | ASME SA633 Grade A | ASME SA633 Grade C | ASME SA633 Grade D | ASME SA633 Grade E | |
| ASME SA656/SA656M | ASME SA656 Grade 50 | ASME SA656 Grade 60 | ASME SA656 Grade 70 | ASME SA656 Grade 80 | |
| ASME SA709/SA709M | ASME SA709 Grade 36 | ASME SA709 Grade 50 | ASME SA709 Grade 50S | ASME SA709 Grade 50W | |
| ASME SA709 Grade HPS 50W | ASME SA709 Grade HPS 70W | ASME SA709 Grade 100 | ASME SA709 Grade 100W | ||
| ASME SA709 Grade HPS 100W | |||||
| EN10025 | EN10025-2 | EN10025-2 S235J0 | EN10025-2 S275J0 | EN10025-2 S355J0 | EN10025-2 S355K2 |
| EN10025-2 S235JR | EN10025-2 S275JR | EN10025-2 S355JR | EN10025-2 S420J0 | ||
| EN10025-2 S235J2 | EN10025-2 S275J2 | EN10025-2 S355J2 | |||
| EN10025-3 | EN10025-3 S275N | EN10025-3 S355N | EN10025-3 S420N | EN10025-3 S460N | |
| EN10025-3 S275NL | EN10025-3 S355NL | EN10025-3 S420NL | EN10025-3 S460NL | ||
| EN10025-4 | EN10025-4 S275M | EN10025-4 S355M | EN10025-4 S420M | EN10025-4 S460M | |
| EN10025-4 S275ML | EN10025-4 S355ML | EN10025-4 S420ML | EN10025-4 S460ML | ||
| EN10025-6 | EN10025-6 S460Q | EN10025-6 S460QL | EN10025-6 S460QL1 | EN10025-6 S500Q | |
| EN10025-6 S500QL | EN10025-6 S500QL1 | EN10025-6 S550Q | EN10025-6 S550QL | ||
| EN10025-6 S550QL1 | EN10025-6 S620Q | EN10025-6 S620QL | EN10025-6 S620QL1 | ||
| EN10025-6 S690Q | EN10025-6 S690QL | EN10025-6 S690Q1 | EN10025-6 S890Q | ||
| EN10025-6 S890QL | EN10025-6 S890QL1 | EN10025-6 S960Q | EN10025-6 S960QL | ||
| EN 10149 | EN 10149-2 | S315MC | S355MC | S420MC | S460MC |
| S500MC | S550MC | S600MC | S650MC | ||
| S700MC | S900MC | S960MC | |||
| JIS | JIS G3101 | JIS G3101 SS330 | JIS G3101 SS400 | JIS G3101 SS490 | JIS G3101 SS540 |
| JIS G3106 | JIS G3106 SM400A | JIS G3106 SM400B | JIS G3106 SM400C | JIS G3106 SM490A | |
| JIS G3106 SM490YA | JIS G3106 SM490B | JIS G3106 SM490YB | JIS G3106 SM490C | ||
| JIS G3106 SM520B | JIS G3106 SM520C | JIS G3106 SM570 | |||
| DIN | DIN 17100 | DIN17100 St52-3 | DIN17100 St37-2 | DIN17100 St37-3 | DIN17100 RSt37-2 |
| DIN17100 USt37-2 | |||||
| DIN 17102 | DIN17102 StE315 | DIN17102 EStE315 | DIN17102 TStE315 | DIN17102 WStE315 | |
| DIN17102 StE355 | DIN17102 EStE355 | DIN17102 TStE355 | DIN17102 WStE355 | ||
| DIN17102 StE380 | DIN17102 EStE380 | DIN17102 TStE380 | DIN17102 WStE380 | ||
| DIN17102 StE420 | DIN17102 EStE420 | DIN17102 TStE420 | DIN17102 WStE420 | ||
| DIN17102 StE460 | DIN17102 EStE460 | DIN17102 TStE460 | DIN17102 WStE460 | ||
| DIN17102 StE500 | DIN17102 EStE500 | DIN17102 TStE500 | DIN17102 WStE500 | ||
| DIN17102 EStE285 | |||||
| GB | GB/T700 | GB/T700 Q235A | GB/T700 Q235B | GB/T700 Q235C | GB/T700 Q235D |
| GB/T700 Q275 | |||||
| GB/T1591 | GB/T1591 Q345A | GB/T1591 Q390A | GB/T1591 Q420A | GB/T1591 Q420E | |
| GB/T1591 Q345B | GB/T1591 Q390B | GB/T1591 Q420B | GB/T1591 Q460C | ||
| GB/T1591 Q345C | GB/T1591 Q390C | GB/T1591 Q420C | GB/T1591 Q460D | ||
| GB/T1591 Q345D | GB/T1591 Q390D | GB/T1591 Q420D | GB/T1591 Q460E | ||
| GB/T1591 Q345E | GB/T1591 Q390E | ||||
| GB/T16270 | GB/T16270 Q550C | GB/T16270 Q550D | GB/T16270 Q550E | GB/T16270 Q550F | |
| GB/T16270 Q620C | GB/T16270 Q620D | GB/T16270 Q620E | GB/T16270 Q620F | ||
| GB/T16270 Q690C | GB/T16270 Q690D | GB/T16270 Q690E | GB/T16270 Q690F | ||
| GB/T16270 Q800C | GB/T16270 Q800D | GB/T16270 Q800E | GB/T16270 Q800F | ||
| GB/T16270 Q890C | GB/T16270 Q890D | GB/T16270 Q890E | GB/T16270 Q890F | ||
| GB/T16270 Q960C | GB/T16270 Q960D | GB/T16270 Q960E | GB/T16270 Q960F | ||
| GB/T16270 Q500 | |||||




