What is A633 Grade C?
A633 Grade C steel is a normalized high-strength low-alloy structural steel with a minimum yield strength of 345 MPa and tensile strength of 485–620 MPa. It offers excellent impact toughness, making it suitable for heavy structural and dynamically loaded applications such as bridges, machinery frames, and construction equipment.
Mechanical Properties
| Property | A633 Grade C |
|---|---|
| Yield Strength | ≥ 345 MPa |
| Tensile Strength | 485–620 MPa |
| Elongation | ≥ 18% |
| Charpy Impact Toughness | 34 J @ –20°C |
Chemical Composition
| Element | Typical Content (%) |
|---|---|
| Carbon (C) | ≤ 0.20 |
| Manganese (Mn) | 1.15–1.60 |
| Phosphorus (P) | ≤ 0.035 |
| Sulfur (S) | ≤ 0.040 |
| Silicon (Si) | 0.15–0.50 |
| Vanadium (V) | ≤ 0.08 |
| Niobium (Nb) | ≤ 0.02 |

What are the key mechanical properties of A633 Grade C steel?
A633 Grade C steel offers a strong combination of high strength, toughness, and structural reliability. It is normalized during production, which enhances consistency and improves performance under dynamic or low-temperature service conditions. Below are the key mechanical properties presented clearly in table form.
Key Mechanical Properties of A633 Grade C
| Mechanical Property | Value (Typical/Minimum) |
|---|---|
| Yield Strength | ≥ 345 MPa |
| Tensile Strength | 485–620 MPa |
| Elongation | ≥ 18% |
| Charpy V-Notch Impact Toughness | 34 J @ –20°C |
| Hardness (Brinell) | ~170–190 HB (typical) |
| Modulus of Elasticity | ~200–210 GPa |

Is A633 Grade C more cost-effective than A572 or A516 plates?
A633 Grade C can be more cost-effective than A572 or A516 plates depending on the application, strength requirement, and service environment. Each grade is designed for different uses, so the most economical option depends on how well the material's properties match the project's needs.
Cost-Effectiveness Comparison
| Steel Grade | Typical Use | Strength Level | Toughness | Relative Cost | When It's Most Cost-Effective |
|---|---|---|---|---|---|
| A633 Grade C | Structural, dynamic loads, machinery frames | High (YS ≥ 345 MPa) | Excellent at low temp | Moderate | Best for dynamic or low-temp structural projects |
| A572 Grade 50 | General structural, buildings, bridges | High (YS ≥ 345 MPa) | Moderate | Low to moderate | Best for standard structural projects without high impact loads |
| A516 Grade 70 | Pressure vessels, boilers | Moderate | Good | Higher | Best for pressure and high-temperature applications |
Which one is most cost-effective?
A633 Grade C is more cost-effective when the project requires:
High strength
High impact toughness
Dynamic or cyclic loading capability
Good weldability
Using A572 here may require additional reinforcement, increasing cost.

At GNEE, we offer high-quality steel products, tailored to meet your specific construction needs. With competitive prices, reliable service, and timely delivery, we are confident in providing solutions that will enhance your projects. We invite you to partner with us for all your steel supply requirements!




