ASTM A1011 CS Type B ASTM A1011/A1011M Introduction
Our company has established long-term and stable cooperative relations with China Iron and Steel Association, Iron and Steel Association and iron and steel enterprises all over the year, ensuring the production of high-quality ASTM A1011 CS Type B ASTM A1011/A1011M steel and giving preferential prices. Our ASTM A1011 CS Type B ASTM A1011/A1011M steel products are exported to more than 70 countries and regions overseas and have received good reviews.
Application: Standard Specification for Steel Sheet and Strip, Hot-Rolled, Carbon, Structural, High-Strength Low-Alloy, High-Strength Low-Alloy with Improved Formability.
Heat treated: 1756°C - 1278°C.
ASTM A1011 CS Type B ASTM A1011/A1011M Chemical
Carbon, Silicon, Manganese, Phosphorus, Sulfur are called "Five Elements". They are the main impurities in steel. Carbon improves steel hardness. Silicon strengthens the steel strength. Manganese contributes to increase the steel firmness, strength and wear resistance. Phosphorus reduces the steel plasticity and toughness and appearing cold brittleness. Meanwhile, It can significantly increase the strength of steel, and improve the atmospheric corrosion stability. Sulfur makes the hot brittleness of steel high.
| Element | Min | Max | Similar |
|---|---|---|---|
| Cu | - | 0.2000 | - |
| Ti | - | 0.0250 | - |
| Nb | - | 0.0080 | - |
| V | - | 0.0080 | - |
| No | - | 0.0600 | - |
| Ni | - | 0.2000 | - |
| Cr | - | 0.1500 | - |
| P | - | 0.0300 | - |
| S | - | 0.0350 | - |
| Mn | - | 0.6000 | - |
| C | 0.0200 | 0.1500 | - |
ASTM A1011 CS Type B ASTM A1011/A1011M Mechanical
| Yield Rp0.2 (MPa) |
Tensile Rm (MPa) |
Impact KV/Ku (J) |
Elongation A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
|---|---|---|---|---|---|---|
| 692 (≥) | 368 (≥) | 32 | 33 | 44 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 112 |
ASTM A1011 CS Type B ASTM A1011/A1011M Physical
The following lists give ASTM A1011 CS Type B ASTM A1011/A1011M properties such as physical properties, density, thermal expansion.
| Temperature (°C) |
Modulus of elasticity (GPa) |
Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) |
Specific thermal capacity (J/kg·°C) |
Specific electrical resistivity (Ω mm²/m) |
Density (kg/dm³) |
Poisson's coefficient, ν |
|---|---|---|---|---|---|---|---|
| 13 | - | - | 0.41 | - | |||
| 129 | 139 | - | 31.3 | 212 | - | ||
| 455 | - | 43 | 22.2 | 213 | 424 |
ASTM A1011/A1011M Other Grades Or Similar Grades
| Grade | Standard | Area | Content |
|---|---|---|---|
| A1011 HSLAS Grade 450 Class 1 | ASTM A1011/A1011M | America | Standard Specification for Steel Sheet and Strip, Hot-Rolled, Carbon, Structural, High-Strength Low-Alloy, High-Strength Low-Alloy with Improved Formability |
| A1011 UHSS Grade 90 Type 1 | ASTM A1011/A1011M | America | Standard Specification for Steel Sheet and Strip, Hot-Rolled, Carbon, Structural, High-Strength Low-Alloy, High-Strength Low-Alloy with Improved Formability |
| A1011 CS Type A | ASTM A1011/A1011M | America | Standard Specification for Steel Sheet and Strip, Hot-Rolled, Carbon, Structural, High-Strength Low-Alloy, High-Strength Low-Alloy with Improved Formability |
| A1011 HSLAS Grade 55 Class 1 | ASTM A1011/A1011M | America | Standard Specification for Steel Sheet and Strip, Hot-Rolled, Carbon, Structural, High-Strength Low-Alloy, High-Strength Low-Alloy with Improved Formability |
| A1011 SS Grade 345 | ASTM A1011/A1011M | America | Standard Specification for Cold rolled carbon structural, high strength-low alloy, and high-strength low-alloy with improved formability steel sheet and strip |
| A1011 SS Grade 380 | ASTM A1011/A1011M | America | Standard Specification for Steel Sheet and Strip, Hot-Rolled, Carbon, Structural, High-Strength Low-Alloy, High-Strength Low-Alloy with Improved Formability |
ASTM A1011/A1011M A1011 CS Type B Recent List
ASTM A1011/A1011M A1011 CS Type A
ASTM A1008/A1008M A1008 HSLAS-F Grade 550
ASTM A1008/A1008M A1008 HSLAS-F Grade 480
ASTM A1008/A1008M A1008 HSLAS-F Grade 410
ASTM A1008/A1008M A1008 HSLAS-F Grade 340
ASTM A1008/A1008M A1008 HSLAS Grade 480 Class 2
ASTM A1008/A1008M A1008 HSLAS Grade 480 Class 1
ASTM A1008/A1008M A1008 HSLAS Grade 450 Class 2
ASTM A1008/A1008M A1008 HSLAS Grade 450 Class 1
ASTM A1008/A1008M A1008 HSLAS Grade 410 Class 2
ASTM A1008/A1008M A1008 HSLAS Grade 410 Class 1
ASTM A1008/A1008M A1008 HSLAS Grade 380 Class 2
ASTM A1008/A1008M A1008 HSLAS Grade 380 Class 1
ASTM A1008/A1008M A1008 HSLAS Grade 340 Class 2
ASTM A1008/A1008M A1008 HSLAS Grade 340 Class 1
ASTM A1008/A1008M A1008 HSLAS Grade 310 Class 2
ASTM A1008/A1008M A1008 HSLAS Grade 310 Class 1
ASTM A1008/A1008M A1008 SS Grade 550
ASTM A1008/A1008M A1008 SS Grade 275 Type 2
ASTM A1008/A1008M A1008 SS Grade 275 Type 1




