Steel Sheet P265GH For Heat Exchanger
Want to know more about our products? Please contact us by email or phone.
Gnee Steel (Tianjin) Co., Ltd. is one of the most professional steel sheet p265gh for heat exchanger manufacturers and suppliers in China. Welcome to wholesale customized steel sheet p265gh for heat exchanger at competitive price from our factory. Good service and quality products are available.
Steel Sheet P265GH For Heat Exchanger
EN10028-2 covers alloy and non-alloy steels for pressure vessels with high temperature performance. P265GH pressure vessel steel plate can be used in pressure applications at moderate temperatures. At standard thickness, its minimum yield strength is 265 MPa. P265GH vessel plate are normalized by heating the plate thickness to a temperature between 890 and 950°C without insulation.
P265GH Boiler Plate Chemical Composition
| GRADE | The Element Max (%) | ||||||
| C | SI | MN | P | S | AL(MIN) | N | |
| P265GH | 0.20 | 0.40 | 0.80-1.40 | 0.025 | 0.015 | 0.020 | 0.012 |
| CR | CU | MO | NB | NI | TI | V | |
| 0.30 | 0.30 | 0.08 | 0.020 | 0.30 | 0.03 | 0.02 | |
P265GH Pressure Vessel Steel Mechanical Property
| GRADE | MECHANICAL PROPERTY | ||||||
| THICKNESS | YIELD | TENSILMIE | ELONGATION | IMPACT ENERGY(KV J) MIN | |||
| P265GH | mm | Min Mpa | Mpa | Min % | -20° | 0° | +20° |
| ≤ 16 | 265 | 410-530 | 22 | 27 | 34 | 40 | |
| 16> to ≤40 | 255 | 410-530 | 22 | 27 | 34 | 40 | |
| 40> to ≤60 | 245 | 410-530 | 22 | 27 | 34 | 40 | |
| 60> to ≤100 | 215 | 410-530 | 22 | 27 | 34 | 40 | |
| 100> to ≤150 | 200 | 400-530 | 22 | 27 | 34 | 40 | |
| 150> to ≤250 | 185 | 390-530 | 22 | 27 | 34 | 40 | |
P265GH Boiler Steel Plate Temperature Range
| THICKNESS | 50°C | 100°C | 150°C | 200°C | 250°C | 300°C | 350°C | 400°C |
|---|---|---|---|---|---|---|---|---|
| up to 16 mm | 256 | 241 | 223 | 205 | 188 | 173 | 160 | 150 |
| 16 to 40 mm | 247 | 232 | 215 | 197 | 181 | 166 | 154 | 145 |
| over 40 to 60 mm | 237 | 223 | 206 | 190 | 174 | 160 | 148 | 139 |
| over 60 to 100 mm | 208 | 196 | 181 | 167 | 153 | 140 | 130 | 122 |
| over 100 to 150 mm | 193 | 182 | 169 | 155 | 142 | 130 | 121 | 114 |
| over 150 to 250 mm | 179 | 168 | 156 | 143 | 131 | 121 | 112 | 105 |
Steel Boiler Plate Product Iamge



GNEE Group Team Photo

GNEE Group Customer Visit



GNEE Group Steel Exhibitions



We have excellent after-sales service. If you have any questions about Steel Sheet P265GH For Heat Exchanger, you can contact us and we will reply to you within two hours.
Hot Tags: Steel Sheet P265GH For Heat Exchanger, China Steel Sheet P265GH For Heat Exchanger manufacturers, factory, P355QL2 Pressure Vessel Steel Plate, P355NL1 P355NL2 P420NL2 P460NL1 For Boiler Building, P460QL1 P460QL2 Steel Plate For Low Temperature Tank, EN 10028 3 Pressure Vessel Steel Plate P355NH P355NL1 P460NH P460NL1, P355NL1 Steel Plate P460NL1 For Low Temperature Storage Tanks, P355NL2 Steel Plate P420NL1 For Oil And Gas
You Might Also Like
Send Inquiry












