A588 is a high strength, low alloy steel plate that was developed for use cases demanding higher strength and a longer life cycle. A588 is known for its atmospheric corrosion resistance thanks to a natural patina of rust that forms when exposed to outdoor weather conditions.
A588 grade A steel chemical composition:
| A588 Steel Composition | ||||||
| Grade A | Grade B | Grade K | Grade C | |||
| Carbon | 0.19% | 0.2% | 0.17% | 0.17% | ||
| Manganese | 0.8-1.25% | 0.75-1.35% | 0.50-1.20% | 0.50-1.20% | ||
| Phosphorus | 0.03% | 0.03% | 0.03% | 0.03% | ||
| Sulfur | 0.03% | 0.03% | 0.03% | 0.03% | ||
| Silicon | 0.30-0.65% | 0.15-0.50% | 0.25-0.50% | 0.25-0.50% | ||
| Nickel | 0.4% | 0.5% | 0.4% | 0.4% | ||
| Chromium | 0.4-0.65% | 0.4-0.7% | 0.4-0.7% | 0.4-0.7% | ||
| Molybdenum | ... | ... | 0.1% | 0.1% | ||
| Copper | 0.25-0.4% | 0.2-0.4% | 0.3-0.5% | 0.3-0.5% | ||
| Vanadium | 0.02-0.10% | 0.01-0.10% | ... | |||
| Columbium | ... | ... | 0.005-0.05% | 0.005-0.05% | ||
Grade A588 Properties
| GRADE | THICKNESS | TENSILE KSI | YIELD KSI | % ELONG. MIN | |
| 8" | 2" | ||||
| A588 | .75"THRU 4" | 70MIN | 50 YP MIN | 16 | 19 |
| >4"THRU 4" | 67MIN | 46 YP MIN | - | ||
| >5"THRU 8" | 63MIN | 42 YP MIN | |||



Company profile
Founded in 2008, Gnee (Tianjin) Supply Chain Group Co., Ltd. specializes in the global trade and processing of Corten steel products.
We handle all kinds of Corten engineering projects, such as bridges, gardens, hotels, and facade systems.
Compliant with ASTM, EN, and other international standards; third-party inspection supported.
Exported to over 200 countries and regions worldwide.
8 subsidiaries across China and overseas, ensuring global service coverage.
Application Fields: Architecture, landscaping, gardening, cladding, and urban infrastructure.




