What is S355J0?
S355J0 is a non-alloy structural steel grade specified in EN 10025-2.
"S355" means a minimum yield strength of 355 MPa, and "J0" indicates it meets a 27 J Charpy V-notch impact energy requirement at 0°C.
It is widely used for welded structures, building frames, bridges, and engineering components requiring higher strength and low-temperature toughness.
1. Mechanical Properties of S355J0
| Property | Value / Requirement | Notes / Standard |
|---|---|---|
| Yield Strength (ReH) | ≥ 355 MPa (≤16 mm thickness) | EN 10025-2 |
| Tensile Strength (Rm) | 470–630 MPa | EN 10025-2 |
| Elongation (A5) | ≥ 20% | Depends on thickness |
| Impact Energy (Charpy V-notch) | ≥ 27 J at 0°C | "J0" designation |
| Density | 7.85 g/cm³ | Typical steel value |
| Hardness (HB) | ~150–200 HB | Brinell hardness |
2. Chemical Composition of S355J0 (Typical % by weight)
| Element | Max / Typical (%) |
|---|---|
| C | 0.20 – 0.22 |
| Si | ≤ 0.55 |
| Mn | 1.40 – 1.60 |
| P | ≤ 0.035 |
| S | ≤ 0.035 |
| N | ≤ 0.012 |
| Cu | ≤ 0.40 |

What is S355J0 steel equivalent to?
S355J0 is a non-alloy structural steel under EN 10025-2, with a minimum 355 MPa yield strength and 27 J impact toughness at 0 °C.
Its equivalents in other international standards are shown below.
S355J0 Equivalent Grades Table
| Country / Standard | Equivalent Grade | Notes |
|---|---|---|
| American (ASTM) | A572 Grade 50 | Closest match in yield strength and composition |
| German (DIN) | St52-3 / S355N (approx.) | St52-3 is historical; S355N is normalized equivalent |
| Italian (UNI) | Fe 510 C | Similar mechanical properties |
| Japanese (JIS) | SM490A / SM490B | Comparable strength and weldability |
| Chinese (GB) | Q355C | Closest modern Chinese equivalent |

What is the yield strength of S355J0?
S355J0 is a structural steel grade under EN 10025-2.
Its yield strength depends on plate thickness, as the standard specifies different minimum values.
S355J0 Yield Strength by Thickness
| Thickness (mm) | Minimum Yield Strength (ReH, MPa) |
|---|---|
| t ≤ 16 | 355 MPa |
| 16 < t ≤ 40 | 345 MPa |
| 40 < t ≤ 63 | 335 MPa |
| 63 < t ≤ 80 | 325 MPa |
| 80 < t ≤ 100 | 315 MPa |
| 100 < t ≤ 150 | 295 MPa |
GNEE Steel also supplies a variety of high-strength steel plates, such as A514 Grade F, A572 Grade 50, A588 Grade A, S355JR, S690Q, SS400, S690QL, Q345B, Q345E, etc. If you want to know more about other types of steel plates, you can call the consultation hotline at +8615824687445 or send an email to info@gneesteels.com. You are welcome to consult us, and we are very willing to answer your questions.




